| Namen | Daten | Gedenktage |
| - Glynne | M 1591 | |
| - Green | M 1589 | |
| - Gretus | Pr M | |
| - Lingon | Witwe M | |
| - Morecock | M 1591 | |
| - Reynold | M | |
| - Robinson | M | |
| - Tremaine | M | |
| - Wells | M 1602 | |
| Adam Sedbar | Abt Jervaulx M 1537 | |
| Adrian Fortescue | Ritter v. Hl. Grab M England 1539 | 04.05./08.07. |
| Agnes Fuister | M | |
| Agnes Johnson | M 1561 | |
| Alban Bartholomew Roe | Pr OSB M Tyburn 1642 | 21.01./31.01./25.10./29.10. |
| Alexander Bales | M | |
| Alexander Blake | M London 1590 | |
| Alexander Briant | Pr SJ M Tyburn 1581 | 13.02./25.10./29.10./01.12./02.12. |
| Alexander Crowe | Pr M York 1586 (1587) | 29.10./22.11./30.11. |
| Alexander Rawlins | Pr M York 1595 | 26.03./04.04./07.04./04.05./29.10. |
| Alice Oldcorne | M | |
| Alice Paulin | M | |
| Alice Williamson | M | |
| Ambrose Edward Barlow | Pr OSB M Lancaster 1641 | 10.09./11.09./20.09./25.10./29.10. |
| Andrew Fryer (Herne/Richmond) | Pr M 1640-1651 | |
| Anne Lander | 1589 | |
| Anne Line (Lyne/Higham) | Witwe M Tyburn 1601 | 27.02./25.10. |
| Anthony Ash | M | |
| Anthony Battie | M York 1602 | 22.03. |
| Anthony Brookby | OFM. M 1537-1538 | |
| Anthony Draycott | Pr M 1570 | |
| Anthony Fugatio | M | |
| Anthony Middleton | Pr M Clerkenwell 1590 | 04.05./06.05./29.10. |
| Anthony Turner | Pr SJ M Tyburn 1679 | 03.02./04.05./19.06./20.07./01.12. |
| Antony Page | Pr M York 1593 | 20.04./29.10. |
| Arthur Francis Bell | Pr OFM M Tyburn 1643 | |
| Augustine Webster | Prior OCart Isle of Axholme M Tyburn 1535 | 04.05./11.05./25.10. |
| Austin Abbot (John Rivers) | Pr M | |
| Benedict Constable | OSB M 1683 | |
| Bernard Fletcher | 1537 | |
| Boniface Kempe (Francis Kipton) | 1644 | |
| Boniface Wilford | OSB | |
| Brian Cansfield | Pr SJ M York 1645 | 03.08. |
| Brian Lacey | M Tyburn 1591 | 04.05./25.10./10.12. |
| Charles Meehan (Mahony/Mahoney/Meean) | Pr OFM M Ruthin 1679 | 12.08. |
| Charles Pritchard | SJ | |
| Charles Thursley | SJ | |
| Christopher Bales | Pr M London 1590 | 04.03./04.05./29.10. |
| Christopher Buxton | Pr M Suffolk 1588 | 04.05./01.10./29.10. |
| Christopher Dixon | OSA M 1616 | 02.11. |
| Christopher Norton | 1569-1570 | |
| Christopher Robinson | Pr M Carlisle 1598 | 31.03./19.08./29.10./22.11. |
| Christopher Watson | M | |
| Christopher Wharton | Pr M York 1600 | 28.03./29.10./22.11. |
| Clement Philpot | M 1540 | |
| Cuthbert Mayne | Pr M Launceston 1577 | 25.10./29.10./29.11./30.11./01.12. |
| Cuthbert Prescott | SJ | |
| Cuthbert Tunstall | B M 1559 | |
| Cuthbert Tunstall | Pr M 1616 | |
| Darby Genning | 1544 | |
| David Gonson (Genson/Gunson) | Johanniter Watering (Kent) M 1541 | 04.05./01.07./21.07. |
| David Gwynne | 1590 | |
| David Joseph Kemys (Kemeys) | OP M 1679-1680 | |
| David Lewis | Pr SJ M Usk 1679 | 27.08./25.10. |
| David Poole | B M 1568 | |
| Dorothy Vavasour | M | |
| Edmund Arrowsmith | Pr SJ M Lancaster 1628 | 28.08./25.10./29.10./01.12. |
| Edmund Bonner | B London M Marshalsea 1569 | |
| Edmund Brindholme | Pr M 1540-1544 | |
| Edmund Campion | Pr SJ M Tyburn 1581 | 25.10./29.10./01.12. |
| Edmund Cannon | Pr M 1640-1651 | |
| Edmund (Edward) Catherick | Pr M York 1642 | 01.04./13.04./04.05./23.09. |
| Edmund Duke | Pr M Durham 1590 | 27.05./29.10./22.11. |
| Edmund Genings (Gennings/Jennings) | Pr M Tyburn 1591 | 04.05./25.10./29.10./10.12. |
| Edmund Jennings | M | |
| Edmund Rookwood | M | |
| Edmund Sexton | M | |
| Edmund Sykes | Pr M York 1587 | 23.03./29.10./22.11. |
| Edmund Vyse | M | |
| Edward Arden | 1584 | |
| Edward Bamber | Pr M Lancaster 1646 | 07.08./22.11./01.12. |
| Edward Bocking | OSB M 1537 | |
| Edward Burden | Pr M York 1588 | 29.10./22.11./29.11. |
| Edward Coleman | M Tyburn 1678 | 04.05./03.12. |
| Edward Edwardes (Campion) | Pr M Suffolk 1588 | 04.05./01.10./29.10. |
| Edward Ellis | 1589 | |
| Edward Fulthrop | M York 1597 | 04.05./04.07. |
| Edward James | Pr M Suffolk 1588 | 04.05./01.10./29.10./01.12. |
| Edward Jones | Pr M Clerkenwell 1590 | 04.05./06.05./29.10. |
| Edward Mico | SJ M Newgate 1678 | 03.12. |
| Edward Morgan | Pr M Tyburn 1642 | 26.04./04.05./29.10. |
| Edward Neville | M 1538 | |
| Edward Oldcorne | Pr SJ M Worcester 1606 | 03.02./07.04./08.04./04.05. |
| Edward Osbaldeston | Pr M York 1594 | 29.10./16.11./22.11. |
| Edward Poole | Pr M London 1585 | 26.11. |
| Edward Powell | Kanoniker M London 1540 | 04.05./30.07./01.12. |
| Edward Shelley | M Tyburn 1588 | 04.05./30.08. |
| Edward Stransham | Pr M London 1586 | 21.01./04.05./29.10./01.12. |
| Edward Thwing | Pr M Lancaster 1600 | 26.07./29.10./22.11. |
| Edward Turner | SJ M 1681 | |
| Edward Waldegrave | 1561 | |
| Edward Waterson | M Newcastle 1594 | 07.01./08.01./04.05./29.10. |
| Edward Wilkes | Pr M 1642 | |
| Eleanor Hunt | 1600 | |
| Elizabeth Barton | M | |
| Eustace White | Pr M Tyburn 1591 | 25.10./29.10./10.12. |
| Everard Hanse | M England 1581 | 04.05./13.07./30.07./31.07./29.10. |
| Frances Webster | M | |
| Francis Bigod | 1537 | |
| Francis Dickenson | Pr M Rochester 1590 | 13.04./30.04./04.05./29.10. |
| Francis Ingleby | Pr M York 1586 | 03.06./29.10./22.11. |
| Francis Levison | OFM M Worcester 1679 | 11.02. |
| Francis Nevil | SJ M 1679 | |
| Francis Page | Pr SJ M Tyburn 1602 | 03.02./20.04./04.05./29.10. |
| Francis Quashet | Pr M 1642 | |
| Francis Simeon | SJ | |
| Francis Spencer | M | |
| Friar Waire | OFM M 1539 | |
| Gabriel Empringham | 1586 | |
| Gabriel Thimelby | Pr M 1587 | |
| Geoffrey Stephenson | M | |
| George ab Alba Rosa | M OSA | |
| George Ashby (Asleby) | 1537 | |
| George Beesley | Pr M London 1591 | 01.07./22.11./01.12. |
| George Croft | Pr M 1538 | |
| George Douglas | Pr M York 1587 | 09.09./22.11. |
| George Errington | M York 1596 | 29.11. |
| George Gervase | Pr OSB M Tyburn 1608 | 11.04./04.05./29.10. |
| George Haydock | Pr M Tyburn 1584 | 12.02./29.10./22.11. |
| George Huddeswell | 1537 | |
| George Lomley | 1537 | |
| George Napper (Napier) | Pr M Oxford 1610 | 04.05./29.10./09.11./01.12. |
| George Nichols | Pr M Oxford1589 | 05.07./29.10./22.11./01.12. |
| George Swallowell | M Darlington 1594 | 04.05./24.07./26.07. |
| Germain Holmes | M | |
| German (Jermyn) Gardiner | M Tyburn 1544 | 07.03./04.05. |
| Gilbert Bourne | BM 1569 | |
| Giles Heron | 1540 | |
| Henry Abbot | M York 1597 | 04.05./04.07./29.11. |
| Henry Cole | Pr M 1579-1580 | |
| Henry Comberford | Pr M 1584 | |
| Henry Courtney | Marquis Exeter M 1538 | |
| Henry Garnet | SJ M 1606 | 03.05. |
| Henry Gold | Pr M 1537 | |
| Henry Heath (Paulus von der hl. Magdalena) | Pr OFM M Tyburn 1643 | 17.04./03.05./04.05./29.10. |
| Henry Jenkinson | 1537 | |
| Henry Morse | Pr SJ M Tyburn 1645 | 01.02./25.10./29.10. |
| Henry Percy | Earl Northumberland M 1585 | |
| Henry Pole | Lord Montague M 1538 | |
| Henry Walpole | Pr SJ M York 1595 | 26.03./07.04./17.04./25.10./29.10. |
| Henry Webley | Pr M York 1588 | |
| Hercules Welbourne | M | |
| Hugh Dutton | 1585-1590 | |
| Hugh Faringdon | Abt OSB Reading M 1539 | 04.05./14.11./15.11. |
| Hugh Green | Pr M Dorchester 1642 | 04.05./29.06./19.08./29.10./15.11. |
| Hugh Holland | 1538 | |
| Hugh Londale | 1537 | |
| Hugh More (Moor) | Pr M Isleworth 1588 | 04.05./28.08./29.10./01.12. |
| Hugh Rich | OSF M London 1534 | 03.06. |
| Hugh Taylor | Pr M York 1585 | 29.10./25.11./26.11./27.11. |
| Humphrey Berisford | 1588 | |
| Humphrey Browne | SJ | |
| Humphrey Middlemore | Pr OCart M Tyburn 1535 | 11.05./18.06./19.06. |
| Humphrey Pritchard | M Oxford 1589 | 05.07./22.11./01.12. |
| Ignatius Price | SJ | |
| Ildephonse (William Hanson) Hesketh | OSB M 1644 | |
| Isabel Chalmer | M | |
| Isabel Foster | 1587 | |
| Isabel Whitehead | OSB | |
| James Atkinson | 1595 | |
| James Bell | Pr M Lancaster 1584 | 20.04./04.05./20.08./01.12. |
| James Bird | M Vinto 1593 | 23.03./04.05./29.10. |
| James Brown | OSB M 1640-1651 | |
| James Brushford | Pr M 1593 | |
| James Claxton (Clarkson) | Pr M Isleworth 1588 | 04.05./28.08./29.10. |
| James Clayton | Pr M 1588 | |
| James Cockerell | Prior Guisborough M 1537 | |
| James Dowdall | M 1599 | |
| James Duckett | Buchhändler M Tyburn 1602 | 19.04./04.05./22.05. |
| James Fenn | Pr M Tyburn 1584 | 12.02./13.02./04.05./29.10./01.12. |
| James Gerard | Pr | |
| James Harrison | Pr M York1602 | 22.03./29.10. |
| James Laburne | 1583 | |
| James Lomax | Pr M 1584 | |
| James Mallet | Pr M 1537 | |
| James Stonnes | Pr M 1585 | |
| James Swarbrick | Pr | |
| James Thompson (Hudson) | Pr M York 1582 | 04.05./28.08./29.10./25.11./28.11. |
| James Turberville | B M 1570 | |
| James Walworth | M | |
| Jane Vyse | M | |
| John (Symons) Harrison | M 1538 | |
| John Abbot | M 1597 | |
| John Ackridge | Pr M 1585 | |
| John Adams | Pr M Tyburn 1586 | 08.10./29.10./22.11. |
| John Allen | Pr M 1538 | |
| John Almond | OCist M 1585 | 18.04. |
| John Almond | Pr M Tyburn 1612 | 25.10./29.10./05.12. |
| John Amias | Pr M York 1589 | 16.03./04.05./29.10. |
| John Arthur Thorn | M OSB Glastonbury 1539 | 04.05./15.11./22.11. |
| John Baptist (Thomas) Bullaker | Pr OFM Chichester M Tyburn 1642 | 09.10./12.10./22.10./23.12. |
| John Beche (Thomas Marshall) | Abt OSB Colchester M 1539 | 04.05./01.12. |
| John Bodey | Lehrer M Andover 1583 | 04.05./29.10./02.11./01.12. |
| John Boste | Pr M Dunblane 1594 | 24.07./25.10./29.10./01.12. |
| John Boxall | Pr M 1571 | |
| John Britton | M 1598 | |
| John Buckley | M | |
| John Carey | M Dorchester 1594 | 04.05./03.07./04.07./07.07. |
| John Chalmar | M | |
| John Collins | Pr M 1584 | |
| John Constable | M York 1581 | |
| John Cooper | 1580 | |
| John Cornelius | Pr SJ M Dorchester 1594 | 12.01./03.02./04.05./03.07./04.07./07.07./29.10./01.12. |
| John Davy | M | |
| John Dering | OSB M 1537 | |
| John Duckett | Pr M Tyburn 1644 | 04.05./07.09./17.09./18.09./29.10. |
| John Estgate (Eastgate) | OCist Whalley M 1537 | 12.03. |
| John Eldersha | M 1585-1595 | |
| John (William) Eynon (Onion) | Vikar OSB M Reading 1539 | 04.05./15.11./01.12. |
| John Feckenham | Abt OSB Westminster M 1585 | 05.08. |
| John Felton | M England 1570 | 04.05./08.08./09.08./01.09. |
| John Fenwick | Pr SJ M Tyburn 1679 | 04.05./18.06./20.06./20.07./01.12. |
| John Finch | Lehrer M Lancaster 1584 | 20.04./04.05. |
| John Finglow | Pr M York 1586 | 08.08./29.10./22.11. |
| John Fisher | B Rochester Kardinal M 1535 | 04.05./22.06./06.07. |
| John Fitzherbert | 1590 | |
| John Forest | Pr OFM M London1538 | 04.05./22.05./23.05./01.12. |
| John Francis | 1537 | |
| John Frier | 1563 | |
| John Fulthering | M York 1604 | 01.08. |
| John Fulthorpe | 1569/1570 | |
| John Gavan | Pr SJ M Tyburn 1679 | 03.02./04.05./20.07. |
| John Gerard | Pr SJ M 1637 | |
| John Goodman | Pr M Newgate 1642 | 08.04./29.10. |
| John Griffith | M | |
| John Haile | Pr Isleworth M Tyburn 1535 | 04.05./05.05./11.05./06.07. |
| John Hall | M 1569/1570 | |
| John Hambley | Pr M Salisbury 1587 | 29.03./29.10./22.11. |
| John Hammond (Jackson) | M 1642 | |
| John Harrison | Pr M 1586 | |
| John Hemerford | Pr M Tyburn 1584 | 13.02./04.05. |
| John Henmarsh | Pr M 1537 | |
| John Henry Grove | M Tyburn 1679 | 24.01./04.05. |
| John Hewett (Hewitt) | Pr M London 1588 | 04.05./05.10./29.10. |
| John Hogg | Pr M Durham 1590 | 27.05./29.10./22.11. |
| John Houghton | Prior OCart London Visitator M Tyburn 1535 | 27.04./04.05./11.05./25.10. |
| John Hudd | M SJ | |
| John Ingram | Pr M Newcastle 1594 | 04.05./24.07./26.07./29.10./01.12. |
| John Ireland | M Tyburn 1544 | 07.03./11.03./04.05. |
| John Jessop | M 1588 | |
| John Jetter | Pr M London 1585 | 26.11. |
| John Jones | Pr OFM M Southwark 1598 | 12.07./35.10. |
| John Kemble | Pr M Widemarch Common 1679 | 22.08./25.10./29.10. |
| John Lander | M 1590 | |
| John Larke | M Tyburn 1544 | 07.03./04.05. |
| John Letter | M | |
| John Lion | M 1599 | |
| John Lloyd | Pr M Cardiff 1679 | 22.07./25.10. |
| John Lockwood | Pr M York 1642 | 01.04./13.04./04.05./29.10. |
| John Lord Hussey | M 1537 | |
| John Lowe | Pr M Tyburn 1586 | 08.10./22.11./08.12. |
| John Mason | M Tyburn 1591 | 04.05./01.12./10.12. |
| John Mawson | M 1614 | |
| John Molineux | M 1581 | |
| John Morganus | Pr M Tyburn 1642 | 26.04./04.05. |
| John Munden | Pr M Tyburn 1584 | 12.02./04.05./29.10./01.12. |
| John Nelson | Pr SJ M Tyburn 1578 | 03.02./04.05./29.10. |
| John Norton | M Durham 1600 | 08.09. |
| John Nutter | Pr M Tyburn 1584 | 12.02./04.05./29.10. |
| John Ogilvie | Pr SJ M Glasgow 1615 | 10.03./04.05./07.09./14.10. |
| John Paslew | Abt OCist Whalley M Lancaster 1537 | 10.03. |
| John Payne (Pain) | Pr M Chelmsford 1582 | 02.04./20.04./04.05./25.10./29.10. |
| John Pearson | Pr | |
| John Penketh | SJ | |
| John Pibush | Pr M Southwark 1601 | 18.02./04.05./29.10. |
| John Pickering | Pr M 1537 | |
| John Pickering | Prior OSB York M 1537 | |
| John Rigby | M Southwark 1600 | 21.06./25.10. |
| John Roberts | Pr OSB M Tyburn 1610 | 25.10./01.12./09.12./10.12. |
| John Robinson | Pr M Suffolk 1588 | 04.05./01.10./29.10. |
| John Roche | M Tyburn 1588 | 04.05./30.08. |
| John Rochester | Pr OCart M York 1537 | 04.05./11.05./23.05. |
| John Rugg | OSB M Chichester 1539 | 04.05./15.11. |
| John Sandys | Pr M Gloucester 1586 | 11.08./29.10./22.11. |
| John Shert (Shirt) | Pr M Tyburn 1582 | 04.05./20.05./28.05./29.10./01.12. |
| John Slade | Lehrer M Winchester 1583 | 04.05./29.10./30.10./01.12. |
| John Speed (Spence) | M Durham 1594 | 04.02./04.05. |
| John Stable | M | |
| John Stone | Pr OESA M Canterbury 1539 | 12.05./25.10./23.12./27.12. |
| John Storey | M Tyburn 1571 | 04.05./01.06./08.06./01.12. |
| John Southworth | Pr M Tyburn 1654 | 28.06./25.10./29.10. |
| John Sugar | Pr M 1604 | |
| John Talbot | M Durham 1600 | 08.09. |
| John Tenant | M 1537 | |
| John Thompson | M SJ | |
| John Thules | Pr M Lancashire 1616 | 18.03./29.10./22.11. |
| John Travers | OSA M 1539 | |
| John Wall | Pr OFM M Worchester 1679 | 25.10. |
| John White | BM 1560 | |
| John Woodcock | Pr OFM M Lancaster 1646 | |
| John Young | Pr M | |
| Joseph Lambton | Pr M Newcastle 1592 | 24.07./29.10./22.11. |
| Laurence Blonham | OCist Woburn M 1558 | 12.05. |
| Laurence Collier | OFM M 1590 | |
| Laurence Humphrey | M Tyburn 1591 | 04.05./10.12. |
| Laurence Mabbs | OSB M 1641 | |
| Lawrence Bailey | M | |
| Lawrence Cook | Prior OCarm Doncaster M 1540 | |
| Lawrence Hill | 1679 | |
| Lawrence Richardson (Johnson) | Pr M Tyburn 1582 | 04.05./30.05./29.10./01.12. |
| Lawrence Vaux | Kanoniker M London 1585 | 26.11. |
| Lucy Budge | 1587/88 | |
| Luke Kirby | Pr M Tyburn 1582 | 04.01./04.02./14.02./30.05./25.10./29.10. |
| Margaret Clitherow | M York 1586 | 25.03./26.03./02.04./21.10./25.10. |
| Margaret Plantagenet Pole | Gräfin Salisbury M London 1541 | 04.05./27.05./28.05. |
| Margaret Stable | M | |
| Margaret Ward | V Congelton (Cheshire) M Tyburn 1588 | 04.05./30.08./25.10. |
| Margaret Webster | M | |
| Mark Barkworth | Pr OSB M Tyburn 1601 | 26.02./27.02./04.05./18.05./29.10./01.12. |
| Marmaduke Bowes | M York 1585 | 26.11. |
| Martin Coudres | OSA M 1544 | |
| Martin Sherson | Pr M 1587 | |
| Mary Hutton | M1587 | |
| Mathias Harrison | Pr M York ? 1599 | 29.10. |
| Matthew Brazier (Grimes) | SJ M 1650 | |
| Matthew Flathers | Pr M York 1608 | 21.03./22.11./01.12. |
| Matthew Mackarell (Mackrell) | Abt OPraem Alnwick B Chalcedon M Tyburn 1537 | 12.03. |
| Maurus (William) Scott | Pr OSB M Tyburn 1612 | 04.05./30.05. |
| Miles Gerard | Pr M Rochester 1590 | 13.04./30.04./04.05./29.10. |
| Montford Scott | Pr M London 1591 | 01.07./29.10./22.11. |
| Nicholas Atkinson | Pr M 1610 | |
| Nicholas Carew | 1538 | |
| Nicholas Garlick | Pr M Derby 1588 | 24.07./22.11./08.12. |
| Nicholas Grene | Pr M 1571 | |
| Nicholas Harpsfield | Pr M 1575 | |
| Nicholas Heath | ErzB York M 1578 | |
| Nicholas Heath | Prior Lenton M 1537 | |
| Nicholas Horner | M 1590 | |
| Nicholas Owen | Pr SJ M London 1606 | 02.03./12.03./22.03./25.03./25.10./01.12. |
| Nicholas Postgate | Pr M York 1679 | 07.08./29.10./22.11. |
| Nicholas Tempest | M 1537 | |
| Nicholas Tichborne | M 1601 | |
| Nicholas Wheeler | Pr M London 1586 | 21.01./04.05. |
| Nicholas Woodfen (Wheeler) | Pr M Tyburn 1586 | 21.01./29.10./22.11. |
| Oswald Wilkinson | M 1569/1570 | |
| Owen Oglethorpe | BM 1559 | |
| Patrick Salmon | M Dorchester 1594 | 04.05./03.07./04.07./07.07. |
| Paul vom hl. William | OSA M 1544 | |
| Peter Lawson | M 1586 | |
| Peter Snow | Pr M York 1598 | 15.06./29.10./22.11. |
| Peter Tichbourne | M | |
| Peter Wright | Pr SJ M Tyburn 1651 | 03.02./04.05./19.05./29.05. |
| Philip Evans | Pr SJ M Cardiff 1679 | 20.07./22.07./25.10. |
| Philip Howard | Earl Arundel M Tower um 1595 | 19.10./25.10. |
| Philip Powel | Pr OSB M Tyburn 1646 | 04.05./30.06./10.07./04.08. |
| Philip Trotter | M 1537 | |
| Philippa Lowe | M 1588 | |
| Placid Aldham (Adelham) | OSB M 1679 | |
| Placid Peto | OSB M 1642-1643 | |
| Polydore Plasden | Pr M Tyburn 1591 | 25.10./29.10./10.12. |
| Ralph Ashley | SJ M Worcester 1606 | 03.02./06.04./07.04./09.04./04.05./01.12. |
| Ralph Bayle | BM 1559 | |
| Ralph Corby (Corbington) | Pr SJ M Tyburn 1644 | 04.05./07.09./17.09./18.09. |
| Ralph Cowling (Collins) | M 1587 | |
| Ralph Crockett | Pr M Suffolk 1588 | 04.05./01.10./29.10. |
| Ralph Grimston | M 1598 | |
| Ralph Milner | M Winchster 1591 | 04.05./07.07. |
| Ralph Sherwin | Pr M Tyburn 1581 | 16.07./25.10./01.12. |
| Richard Adams | Pr | |
| Richard Bere | OCart M London 1537 | 04.05./11.05./09.08./01.12. |
| Richard Birkett | Pr M 1680 | |
| Richard Bolbet | M 1589 | |
| Richard Bowes | Pr M 1590 | |
| Richard Bradley | Pr SJ M 1645 | 30.01. |
| Richard Coppinger | OSB M 1558 | |
| Richard Creagh | ErzB Armagh M London 1585 | |
| Richard (Robert) Dibdale | Pr M Tyburn 1586 | 08.10./29.10./22.11. |
| Richard Eastgate | M 1537 | |
| Richard Featherstone | Erzdiakon Brecknock M Smithfield 1540 | 04.05./30.07. |
| Richard Gerard | M 1680 | |
| Richard Gwyn (White) | Lehrer Wales M England 1584 | 15.10./25.10. |
| Richard Harrison | Abt Jervaulx M 1537 | |
| Richard Hart | M | |
| Richard Hatton | Pr M 1583-84 | |
| Richard Herst | Bauer M England 1628 | 04.05./29.08. |
| Richard Hill | Pr M Durham 1590 | 27.05./29.10./22.11. |
| Richard Hobbes | Abt OCist Woburn M 1558 | 12.05. |
| Richard Hocknell | M | |
| Richard Holliday | Pr M Durham 1590 | 27.05./29.10./22.11. |
| Richard Horner | Pr M York 1598 | 04.09./29.10. |
| Richard Hurst | M 1628 | |
| Richard Kirkman | Pr M York 1582 | 04.01./14.02./04.05./22.08./29.10. |
| Richard Kitchin (Kitchen) | M 1588 | |
| Richard Lacey | SJ M 1680 | |
| Richard Langhorne | Jurist M Tyburn 1679 | 04.05./30.06./14.07. |
| Richard Langley | M York 1586 | 04.05./01.12. |
| Richard Laynton | M 1537 | |
| Richard (Robert) Leigh | Pr M Tyburn 1588 | 30.08. |
| Richard Lloyd | M London 1588 | 30.08. |
| Richard Martin | M Tyburn 1588 | 04.05./30.08. |
| Richard Masters | Pr M 1537 | |
| Richard Newport | Pr M Tyburn 1612 | 04.05./30.05./29.10./05.12. |
| Richard Pate | BM 1565 | |
| Richard Ralph Barnes | Subprior OCist Woburn M 1558 | 12.05. |
| Richard Reynolds | Pr OBirg M Tyburn 1535 | 11.05./25.10. |
| Richard Risby | Guardian OFM Canterbury M London 1534 | |
| Richard Sergeant | Pr M Tyburn 1586 | 20.04./29.10./22.11./01.12. |
| Richard Shelley | 1585-1586 | |
| Richard Simpson | Pr M Derby 1588 | 24.07./29.10./22.11. |
| Richard Smith | M Tyburn 1612 | 04.05.31.05. |
| Richard Spenser | M | |
| Richard Thirkeld (Thirkill) | Pr M York 1583 | 04.01./14.02./04.05./29.05./29.10./01.12. |
| Richard Wade | M 1537 | |
| Richard Weston | SJ | |
| Richard Whiting | Abt OSB M Glastonbury 1539 | 04.05./14.11./15.11. |
| Richard Williams | Pr M 1592 | |
| Richard Yaxley | Pr M Oxford 1589 | 05.07./29.10./22.11./01.12. |
| Robert (Richard) Sympson | Pr M 1588 | |
| Robert Anderton (Anderson) | Pr M Wight 1586 | 25.04./04.05./29.10./01.12. |
| Robert Aske | M 1537 | |
| Robert Bickerdyke (Bickendike) | M York 1586 ? | 08.08./08.10. |
| Robert Bird | Pr M 1540 | |
| Robert Constable | M 1537 | |
| Robert Cox | OSB M 1650 | |
| Robert Dalby | Pr M York 1589 | 16.03./04.05./29.10. |
| Robert Dimock | M 1580 | |
| Robert Drury | Pr SJ M Tyburn 1607 | 26.02./29.10./22.11. |
| Robert Dymoke | M 1580 | |
| Robert Edmonds | OSB M 1615 | |
| Robert Green | M 1679 | |
| Robert Grissold | M 1604 | |
| Robert Hardesty | M York 1589 | 24.09. |
| Robert Holland | 1586 | |
| Robert Holmes | Pr M 1584 | |
| Robert Johnson | Pr M Tyburn 1582 | 04.05./20.05./28.05./29.10. |
| Robert Lawrence | Pr OCart M Tyburn 1535 | 11.05./25.10. |
| Robert Leeche | M 1537 | |
| Robert Ludlam | Pr M Derby 1588 | 24.07./29.10./22.11. |
| Robert Middleton | Pr SJ M Lancaster 1601 | 03.02./03.04./04.05./22.11. |
| Robert Morton | Pr M Isleworth 1588 | 04.05./28.08./29.10. |
| Robert Nutter (Askew/Rowley) | Pr M Lancaster 1600 | 26.07./29.10./22.11./01.12. |
| Robert Pennyman | 1569/1570 | |
| Robert Salt | M | |
| Robert Singleton | Pr M 1543/44 | |
| Robert Sotheby | M 1537 | |
| Robert Southwell | Pr M Tyburn 1595 | 21.02./03.03/25.10../29.10. |
| Robert Sutton | Pr M Clerkenwell 1587 | 05.10./29.10./22.11. |
| Robert Thorpe | Pr M York 1591 | 31.05./29.10./22.11. |
| Robert Tyrrwhit | M | |
| Robert Watkinson | Pr M Tyburn 1602 | 20.04./29.04./04.05./29.10. |
| Robert Widmerpool | M Suffolk 1588 | 04.05./01.10./01.12. |
| Robert Wilcox | Pr M Suffolk 1588 | 04.05./01.10./29.10. |
| Roger (Robert) Ashton | M Tyburn 1592 | 23.06. |
| Roger Cadwallador | Pr M Leominster 1610 | 27.08./29.10./22.11. |
| Roger Dickenson | Pr M Vinton 1591 | 04.05./07.07./29.10. |
| Roger Filcock | Pr SJ M Tyburn 1601 | 03.02./27.02./04.05./18.05./29.10./22.11. |
| Roger Martin | Pr M 1592 | |
| Roger Neeve | M 1537 | |
| Roger Wakeman | Pr M 1584 | |
| Roger Wilfrid James | M OSB Glastonbury 1539 | 04.05./14.11./15.11./22.11. |
| Roger Wrenno | Pr M Lancashire 1616 | |
| Sandra Cubley | M | |
| Sebastian Newdigate | M | |
| Sidney Hodgson | M Tyburn 1591 | 04.05./10.12. |
| Simon Digby | 1569/1570 | |
| Stephen Branton | M 1591 | |
| Stephen Hammerton | 1537 | |
| Stephen Hemsworth | M 1585 | |
| Stephen Rowsham | Pr M Gloucester 1587 | 03.04./29.10./22.11./01.12. |
| Swithin Wells | Pr M Tyburn 1591 | 25.10./10.12. |
| Thomas Abel | Hofkaplan Aragon M Smithfield 1540 | 04.05./30.07. |
| Thomas Ackridge | OFM M 1583 | |
| Thomas Alfield | Pr M Tyburn 1585 | 04.05./06.06./06.07./29.10. |
| Thomas Ashby | M Tyburn 1544 | 19.03./29.03./04.05. |
| Thomas Atkinson | Pr M York 1616 | 11.03./29.10./22.11. |
| Thomas Bedal | Pr M zwischen 1568 und 1590 | |
| Thomas Bedingfeld | SJ M London 1678 | 21.12. |
| Thomas Belohiam | OFM M 1537/38 | 03.08. |
| Thomas Belser | Pr M | |
| Thomas Belson | M Oxford 1589 | 05.07./29.10./22.11./01.12. |
| Thomas Bishop | M 1569/1570 | |
| Thomas Blenkinsop | M 1593 | |
| Thomas Blount | Pr M 1647 | |
| Thomas Bosgrave | M Dorchester 1594 | 04.05./04.07. |
| Thomas Brownel | M OSBirg | |
| Thomas Cort | OFM M London 1537/38 | 27.07. |
| Thomas Cosen | M 1589 | |
| Thomas Cotesmore | Pr M 1584 | |
| Thomas Cottam | Pr SJ M Tyburn 1582 | 03.02./04.05./30.05./29.10./01.12. |
| Thomas Crowther | Pr M Marshalsea 1585 | 26.11. |
| Thomas Darcy | Lord M 1537 | |
| Thomas Dingley | Ritter M 1539 | |
| Thomas Dyer | OSB M zwischen 1618 und 1630 | |
| Thomas Empson | OSB M 1540 | |
